Worcester BC Pairs 2008
Averages as at 30 July 2008
Average of best 8 scores if at least 4 events played
Played Average Highest and Lowest scores
1 Nick Forward & Steve Allerston 4 61.52% 71.49% 62.12% 60.00% 52.46%
2 Mike Theelke & David Thomas 6 61.16% 70.06% 67.05% 66.94% 56.06% 53.98% 52.84%
3 Dennis Loynes & Pam Pearce 12 59.59% 71.67% 63.45% 60.04% 55.40% 55.21% 54.34%
4 Marian Wilcox & Sue Evans 11 59.57% 65.62% 65.23% 63.45% 57.10% 53.98% 52.65%
5 David King & Rosie Cannon 14 58.65% 72.92% 64.86% 61.93% 53.03% 52.48% 52.27%
6 Lyn Jackson & Paul Tapster 11 58.05% 68.33% 60.80% 59.09% 55.06% 53.93% 52.71%
7 Jimmy Ledger & Paul Hammond 10 57.95% 65.50% 62.80% 62.08% 55.43% 54.17% 49.24%
8 Sue Lane & Ray Foulds 12 57.73% 62.69% 61.36% 60.12% 56.99% 56.25% 47.50%
9 Jane & Dick Rutter 6 56.60% 65.34% 64.77% 58.86% 53.31% 51.92% 45.42%
10 Maureen Hannah & Neil Humphries 12 55.38% 62.81% 57.95% 57.44% 51.33% 51.04% 49.79%
11 Andy Cullen & Rufus Ulyet 12 54.53% 62.60% 61.36% 56.17% 51.70% 50.19% 48.75%
12 Paul Greaves & Clive Elliott 12 54.36% 58.33% 57.58% 53.96% 53.15% 52.98% 51.59%
13 John O'Loghlen & Geoffrey Herbert 4 54.16% 56.99% 55.37% 53.41% 50.87%
14 Ursula Bryant & Ruth Simpson 12 52.73% 61.04% 59.85% 58.18% 46.36% 45.66% 45.08%
15 Lorna Fellows & Mike Vetch 12 52.68% 62.05% 59.52% 58.06% 48.13% 48.03% 46.78%
16 Ada Phillips & Barbara Lee 10 52.16% 58.88% 57.69% 52.84% 50.57% 49.55% 44.70%
17 Don Hood & Eric Martin 10 52.04% 59.09% 56.82% 55.49% 47.27% 46.49% 46.46%
18 Andy O'Hare & Sue Wilson 9 51.90% 59.38% 57.08% 56.06% 49.38% 46.90% 44.06%
19 Dick Hill & Ramez Irani 10 50.54% 69.63% 58.33% 50.68% 45.64% 44.63% 42.42%
20 John Williams & Ian Leake 10 49.77% 56.82% 55.65% 50.00% 47.50% 47.16% 43.72%
21 Birna Rayer & Alan Reid 7 49.41% 54.73% 51.89% 51.52% 48.13% 46.43% 43.15%
22 John Cattanach & Suzanne Griffin 6 49.36% 54.55% 52.65% 50.81% 48.13% 47.52% 42.50%
23 Tony & Linda Gervis 8 47.47% 62.95% 50.38% 48.86% 43.37% 41.48% 40.93%
24 Maureen Foley & Helen Cameron 5 47.01% 69.15% 44.38% 42.56% 41.86% 37.08%
25 Felix Kurrein & Josie Huntingdon 14 46.86% 55.87% 49.59% 49.58% 43.41% 43.18% 42.99%
26 Don Clarke & Pam Bird 4 46.72% 49.79% 49.24% 46.78% 41.07%
27 Dorothy Griffiths & Phyllis Bussell
4 45.83% 57.05% 42.80% 42.36% 41.10%
28 Simon Batten & Ainsley Rabot 5 45.28% 54.55% 49.02% 43.60% 42.42% 36.82%
29 Dorothy Griffiths & Andy O'Hare 4 43.58% 55.68% 43.33% 40.50% 34.79%
30 Megan McLucas & Sue Phillips 9 42.88% 49.11% 48.35% 45.27% 43.37% 36.55% 32.52%
31 Phyllis Bussell & Linda Smith 8 42.72% 48.86% 45.27% 44.13% 41.34% 40.63% 35.41%
32 Ann Cole & Jane Bayliss 8 42.12% 50.62% 48.07% 45.45% 40.00% 35.98% 35.42%
33 Brenda & Michael Owen-Jones 8 41.77% 56.61% 47.92% 45.00% 37.12% 34.09% 30.68%