Click on dates for result
2009
Month |
Day |
Event |
Dir |
Host |
| January | 07 | Pairs (I) & Try Duplicate | Paul T | |
| 14 | BGB Sim Pairs (P) | Jimmy L | No Host | |
| 21 | Pairs (I) | Paul H |
||
| 28 | Pairs (P) | Sue L | ||
| February | 04 | TryDuplicate & Pairs (I) | Ken C | |
| 11 | Pairs (P) (D) | Mike T | ||
| 18 | Pairs (P) | Cliff L | ||
| 25 | AGM & Pairs (I) | Paul T | ||
| March | 04 | TryDuplicate & Pairs (I) | Sue L | |
| 11 | Pairs (P) (D) | Paul H | ||
| 18 | Pairs (I) | Cliff L | ||
| 25 | Pairs (P?) | Ken C | ||
| April | 01 | TryDuplicate & Pairs (I) | Paul T | |
| 08 | Swiss Pairs (Host Pair available) | Mike M | ||
| 15 | Simultaneous Pairs (P) | Jimmy L | No Host | |
| 22 | Pairs (I) | Cliff L | ||
| 29 | Pairs (P) | Mike T | ||
| May | 06 | Pairs (I) | Sue L | |
| 13 | Simultaneous Pairs (P) | Jimmy L | No Host | |
| 20 | Pairs (I) | Paul T | ||
| 27 | Pairs (P) | Paul H | ||
| June | 03 | Ladies & Mens Pairs (I) | TBA | No Host |
| 10 | Pairs (P) | Ken C | ||
| 17 | Pairs (I) | Cliff L? | ||
| 24 | Pairs (P) | Sue L | ||
| July | 01 | Pairs (I) | Paul T | |
| 08 | Pairs (P) (D) | Paul H | ||
| 15 | Pairs (I) | Ken C | ||
| 22 | Swiss Pairs (Host Pair available) | Jimmy L | ||
| 29 | Pairs (P) | Mike T | ||
| August | 05 | Pairs (I) | Cliff L | |
| 12 | Pairs (P) (D) | Sue L | ||
| 19 | Multiple Teams | Paul T | No Host | |
| 26 | Pairs (P) | Paul H | ||
| September | 02 | Pairs (I) | Ken C | |
| 09 | Pairs (P) (D) | Cliff L | ||
| 16 | Mixed Pairs | Alan R | No Host | |
| 23 | Pairs (I) | Paul T | ||
| 30 | Pairs (P) | Paul H | ||
| October | 07 | Pairs (I) | Ken C | |
| 14 | Simultaneous Pairs (P) | Jimmy L | No Host | |
| 21 | Pairs (I) | Cliff L | ||
| 28 | Championship Teams | Mike T | No Host | |
| November | 04 | Pairs (P) | Sue L | |
| 11 | Pairs (I) | Paul T | ||
| 18 | Children In Need Simultaneous Pairs (last P) | Jimmy L | No Host | |
| 25 | Pairs (I) | Paul H | ||
| December | 02 | Championship Pairs Playoff & Pairs | Alan R | |
| 09 | Pairs (I) (last I) | Ken C | ||
| 16 | Christmas Party (7.10pm) | Jimmy L | ||
| 23 | Open Pairs | Sue L | ||
| 30 | Open Pairs | Cliff L |
Click on Dates for Results - D = Duplimated |