Click on dates for result
2008
Month |
Day |
Event |
Dir |
Host |
| January | 02 | Pairs (I) & Try Duplicate | Paul T | |
| 09 | BGB Sim Pairs (P) | Mike M | No Host | |
| 16 | Pairs (I) | Cliff L |
||
| 23 | Pairs (P) | Ken C | ||
| 30 | Pairs (P) | Jimmy L | ||
| February | 06 | TryDuplicate & Pairs (I) | Cliff L | |
| 13 | Pairs (P) (D) | Paul H | ||
| 20 | Pairs (P) | Paul T | ||
| 27 | AGM & Pairs (I) | Ken C | ||
| March | 05 | TryDuplicate & Pairs (I) | Mike T | |
| 12 | Pairs (P) (D) | Sue L | ||
| 19 | Pairs (I) | Paul H | ||
| 26 | Swiss Teams | Jimmy L | No Host | |
| April | 02 | TryDuplicate & Pairs (I) | Ken C | |
| 09 | Simultaneous Pairs | Mike M | No Host | |
| 16 | Pairs (I) | Cliff L | ||
| 23 | Pairs (P) | Paul T | ||
| 30 | Pairs (P) | Paul H | ||
| May | 07 | TryDuplicate & Pairs (I) | Cliff L | |
| 14 | Simultaneous Pairs | Jimmy L | No Host | |
| 21 | Pairs (I) | Ken C | ||
| 28 | Pairs (P) | Sue L | ||
| June | 04 | TryDuplicate & Pairs (I) | Paul T | |
| 11 | Pairs (P) (D) | Paul H | ||
| 18 | Ladies and Mens Pairs | Sue M | No Host | |
| 25 | Pairs (P) | Mike T | ||
| July | 02 | TryDuplicate & Pairs (I) | Sue L | |
| 09 | Pairs (P) (D) | Jimmy L | ||
| 16 | Pairs (I) | Ken C | ||
| 23 | Swiss Pairs (Host Pair Available) | Mike M | ||
| 30 | Pairs (P) | Mike T | ||
| August | 06 | TryDuplicate & Pairs (I) | Cliff L | |
| 13 | Pairs (P) (D) | Paul H | ||
| 20 | Multiple Teams | Paul T | No Host | |
| 27 | Pairs (P) | Sue L | ||
| September | 03 | TryDuplicate & Pairs (I) | Jimmy L | |
| 10 | Pairs (P) | Ken C | ||
| 17 | Mixed Pairs | Sue M | No Host | |
| 24 | Pairs (P) | Mike T | ||
| October | 01 | TryDuplicate & Pairs (I) | Cliff L | |
| 08 | Simultaneous Pairs | Jimmy L | No Host | |
| 15 | Pairs (I) | Paul H | ||
| 22 | Pairs (P) | Paul T | ||
| 29 | Championship Teams | Mike M | No Host | |
| November | 05 | TryDuplicate & Pairs (I) | Sue L | |
| 12 | Children In Need Sim Pairs (Last P) | Jimmy L | No Host | |
| 19 | Pairs (I) | Ken C | ||
| 26 | Champion Pairs Playoff & Pairs | Sue M | No Host | |
| December | 03 | TryDuplicate & Pairs (I) - Last I | Mike T | |
| 10 | Christmas Party!! | Jimmy L | ||
| 17 | Open Pairs | Cliff L | ||
| 24 | No Bridge - nor the 31st!! |
Click on Dates for Results - D = Duplimated |