Next Week - Wednesday 3 December 2008 - TryDuplicate and Pairs (I) (Last I)
******* BACK AT COPPERTOPS **********
Latest I table now up (inc 19/11/08) - final P table up also...open pairs (26/11) further down...
Also - Thursday night - major corrections to the Open pairs results - 12 boards were scored wrongly (!)
...and no one spotted it...(tut tut!)
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Sue Evans & Marian Wilcox 129/216 = 59.72 24
2 9 Ray Foulds & Sue Lane 128/216 = 59.26 18
3 2 Pam Pearce & Dennis Loynes 119/216 = 55.09 12
4 10 Jane & Dick Rutter 112/216 = 51.85 6
5 5 David King & Rosie Cannon 109/216 = 50.46
6 6 Lyn Jackson & Paul Tapster 107/216 = 49.54
7 4 Jimmy Ledger & Paul Hammond 104/216 = 48.15
8 8 Steve Allerston & Nick Forward 102/216 = 47.22
9 7 Paul Greaves & Clive Elliott 95/216 = 43.98
10 3 Maureen Hannah & Neil Humphries 75/216 = 34.72
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 8 3 0 4 0 2 8 0 8 2 2 6 6 8 4 6 7 7 6 7 0 8 6 8 8 5 1 129
2 4 6 5 3 7 8 6 3 2 6 3 6 2 2 0 4 5 8 6 8 6 4 3 8 3 0 1 2 119
3 0 3 0 5 6 4 2 3 7 4 3 2 2 1 4 4 3 0 2 2 4 6 2 3 0 0 3 3 75
4 4 2 3 8 4 8 0 2 1 8 0 6 0 6 1 4 5 4 6 6 4 6 8 0 3 4 1 4 104
5 8 0 5 3 2 4 2 5 6 6 0 8 6 6 6 4 0 1 2 6 7 2 0 8 8 4 0 5 109
6 4 5 0 5 1 0 8 6 7 4 5 6 2 7 7 4 2 1 7 6 0 0 3 5 0 4 8 6 107
7 4 3 8 8 0 4 6 5 1 2 8 0 8 2 7 4 0 2 2 0 2 8 0 2 2 4 3 7 95
8 4 0 6 0 8 4 2 0 4 0 8 2 6 1 1 4 8 7 1 2 1 2 6 5 5 8 7 8 102
9 8 5 8 6 7 4 6 8 4 0 6 6 2 2 2 4 8 6 1 2 8 4 5 0 5 4 7 9 128
10 4 8 2 2 1 4 6 0 8 2 5 2 6 7 4 4 3 4 6 2 1 8 5 3 6 4 5 10 112
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 100 4 4 2 4 650 6 2 2 4 200 5 3 5 1 100 8 0 5 1 100 0 8 5 1 200 5 3 3 9 200 0 8 3 9 620 3 5 3 9 300 0 8 10 8 100 4 4 10 8 790 8 0 10 8 100 2 6 7 6 100 4 4 7 6 620 3 5 7 6 650 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 7 910 0 8 8 7 300 8 0 8 7 430 4 4 3 5 130 5 3 3 5 420 6 2 3 5 430 4 4 6 2 130 5 3 6 2 800 1 7 6 2 50 0 8 4 1 200 8 0 4 1 500 4 4 4 1 460 8 0 10 9 630 2 6 10 9 800 1 7 10 9 430 4 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 1 200 6 2 10 1 100 0 8 10 1 140 8 0 9 8 200 6 2 9 8 480 8 0 9 8 100 4 4 4 6 650 0 8 4 6 50 2 6 4 6 150 1 7 7 3 200 6 2 7 3 450 5 3 7 3 150 1 7 5 2 500 2 6 5 2 450 5 3 5 2 110 6 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 3 170 4 4 6 3 1010 5 3 6 3 50 6 2 10 2 500 2 6 10 2 1010 5 3 10 2 110 2 6 1 9 100 8 0 1 9 500 2 6 1 9 110 2 6 5 7 150 6 2 5 7 300 0 8 5 7 100 8 0 8 4 690 0 8 8 4 1510 8 0 8 4 110 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 150 2 6 9 5 140 2 6 9 5 200 2 6 7 4 200 8 0 7 4 140 2 6 7 4 100 7 1 10 3 100 6 2 10 3 50 7 1 10 3 140 4 4 2 1 150 2 6 2 1 140 2 6 2 1 400 0 8 6 8 150 2 6 6 8 50 7 1 6 8 100 7 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 450 4 4 1 6 120 6 2 1 6 600 7 1 8 5 450 4 4 8 5 180 8 0 8 5 600 7 1 10 4 450 4 4 10 4 90 3 5 10 4 120 4 4 3 2 450 4 4 3 2 90 3 5 3 2 300 0 8 7 9 450 4 4 7 9 50 0 8 7 9 100 2 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 600 6 2 2 7 130 8 0 2 7 630 6 2 9 6 1370 1 7 9 6 650 2 6 9 6 660 8 0 10 5 600 6 2 10 5 650 2 6 10 5 150 1 7 4 3 600 6 2 4 3 170 6 2 4 3 600 4 4 8 1 1370 1 7 8 1 650 2 6 8 1 150 1 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 140 6 2 3 8 140 2 6 3 8 430 3 5 1 7 50 0 8 1 7 500 8 0 1 7 400 6 2 10 6 200 8 0 10 6 150 5 3 10 6 430 3 5 5 4 110 2 6 5 4 200 0 8 5 4 300 8 0 9 2 130 4 4 9 2 150 5 3 9 2 500 0 8
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 50 3 5 4 9 630 4 4 4 9 140 1 7 2 8 50 3 5 2 8 620 0 8 2 8 140 1 7 10 7 70 6 2 10 7 630 4 4 10 7 110 5 3 6 5 120 0 8 6 5 630 4 4 6 5 50 8 0 1 3 90 8 0 1 3 660 8 0 1 3 110 5 3
Results produced on Thursday 27 November 08 at 12:35 am
Worcester Bridge Club
Open Pairs
Wednesday 26 November 08Travellers
Match Points Master Pts Pair MPs/Max Score% (Club) 1 12 Linda Gervis & Dorothy Griffiths 114/192 = 59.38 24 2 8 Simon Batten & Bob Cook 93/168 = 55.36 18 3 3 Rufus Ulyet & Peter Bellingham 92/168 = 54.76 12 4 5 Jean & Jessie Newton 91/168 = 54.17 6 5 7 Ursula Bryant & Ruth Simpson 85/168 = 50.60 6 10 Barbara Lee & Ada Phillips 80/168 = 47.62 7 6 Pam Bird & Don Clarke 91/192 = 47.40 8= 1 Linda Smith & Trish Mann 79/168 = 47.02 8= 4 Maureen Foley & Helen Cameron 79/168 = 47.02 10 11 Dick Hill & Ramez Irani 76/168 = 45.24 11 9 Eric Martin & Don Hood 80/192 = 41.67
Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 6 4 8 3 2 4 2 2 2 4 6 1 7 6 6 3 0 4 1 4 4 1 79
3 8 4 6 8 0 0 7 5 8 6 8 7 6 0 1 3 8 0 7 0 0 3 92
4 3 5 6 0 5 1 6 4 2 2 8 4 3 2 6 0 4 8 4 2 4 4 79
5 2 4 2 3 8 2 7 5 1 0 2 6 7 4 6 3 4 4 7 6 8 5 91
6 2 0 0 5 6 4 1 3 7 8 8 1 0 4 0 5 0 8 7 8 0 4 6 4 6 91
7 2 4 0 5 0 6 4 8 4 2 2 6 2 8 7 8 4 0 1 8 4 7 85
8 6 4 6 6 3 2 2 0 1 8 4 8 5 6 2 7 4 4 7 4 4 8 93
9 6 8 8 5 3 0 1 3 0 6 6 2 6 0 4 0 0 2 5 8 4 1 2 0 9 80
10 6 0 4 0 8 8 2 5 6 2 4 6 1 2 2 5 4 4 7 0 4 10 80
11 0 4 2 3 5 8 8 3 7 0 0 7 4 2 7 1 4 2 1 4 4 11 76
12 2 8 4 5 3 2 4 0 4 6 6 6 8 6 2 8 8 6 1 0 8 1 8 8 12 114
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 420 6 2 1 7 450 4 4 1 7 200 8 0 12 10 450 2 6 12 10 100 8 0 12 10 140 4 4 5 8 450 2 6 5 8 450 4 4 5 8 150 2 6 3 11 50 8 0 3 11 450 4 4 3 11 130 6 2 6 9 450 2 6 6 9 490 0 8 6 9 210 0 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 600 3 5 1 6 50 2 6 1 6 90 4 4 11 9 600 3 5 11 9 110 5 3 11 9 150 8 0 5 7 600 3 5 5 7 150 8 0 5 7 50 2 6 4 12 600 3 5 4 12 110 5 3 4 12 110 6 2 3 10 140 8 0 3 10 300 0 8 3 10 150 0 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 140 7 1 3 9 50 5 3 3 9 140 8 0 12 7 100 4 4 12 7 300 0 8 12 7 150 4 4 10 8 500 2 6 10 8 50 5 3 10 8 100 6 2 5 6 140 7 1 5 6 50 5 3 5 6 600 1 7 4 11 600 0 8 4 11 50 5 3 4 11 600 1 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 630 6 2 4 10 110 4 4 4 10 200 2 6 3 8 630 6 2 3 8 100 8 0 3 8 100 7 1 11 6 600 0 8 11 6 430 0 8 11 6 100 7 1 1 12 620 2 6 1 12 120 2 6 1 12 200 2 6 9 7 630 6 2 9 7 50 6 2 9 7 200 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 660 2 6 4 9 100 8 0 4 9 110 4 4 3 7 630 6 2 3 7 550 0 8 3 7 120 1 7 1 11 650 4 4 1 11 50 6 2 1 11 120 1 7 8 6 620 8 0 8 6 100 4 4 8 6 50 8 0 5 12 680 0 8 5 12 420 2 6 5 12 90 6 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 400 7 1 5 11 130 4 4 5 11 140 6 2 4 8 150 3 5 4 8 100 2 6 4 8 140 6 2 3 6 150 3 5 3 6 460 8 0 3 6 420 0 8 9 12 120 0 8 9 12 100 0 8 9 12 170 2 6 1 10 400 7 1 1 10 430 6 2 1 10 140 6 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 130 7 1 6 12 690 8 0 6 12 530 0 8 5 10 600 3 5 5 10 660 4 4 5 10 140 4 4 4 7 620 0 8 4 7 660 4 4 4 7 50 8 0 8 11 130 7 1 8 11 660 4 4 8 11 140 4 4 1 9 600 3 5 1 9 630 0 8 1 9 140 4 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 9 480 7 1 5 9 110 6 2 5 9 50 8 0 4 6 460 4 4 4 6 140 2 6 4 6 420 4 4 3 12 480 7 1 3 12 200 0 8 3 12 450 0 8 7 10 450 1 7 7 10 140 8 0 7 10 420 4 4 1 8 450 1 7 1 8 130 4 4 1 8 420 4 4Main Result Results produced on Friday 28 November 08 at 12:22 am