Next Week - Wednesday 25 June 2008 - Pairs (P)
************** BACK AT COPPERTOPS ***************
Well done Marian and Sue - also Alan and Don!
Mens results amended Thursday 12.20am
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Sue Evans & Marian Wilcox 93/126 = 73.81 18
2 8 Linda Gervis & Jane Rutter 70/126 = 55.56 12
3 1 Ursula Bryant & Ruth Simpson 65/126 = 51.59 6
4 3 Barbara Lee & Ada Phillips 72/144 = 50.00
5 10 Maureen Hannah & Suzanne Griffin 60/126 = 47.62
6 4 Judith Little & Sue Wilson 59/126 = 46.83
7 2 Helen Cameron & Maureen Foley 56/126 = 44.44
8 9 Megan McLucas & Sue Phillips 55/126 = 43.65
9 5 Linda Smith & Phyllis Bussell 46/126 = 36.51
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 0 4 4 4 0 3 6 6 4 3 2 4 2 0 4 5 2 6 3 0 3 1 65
2 4 0 0 2 6 3 0 0 2 3 2 0 1 3 6 4 1 6 3 4 6 2 56
3 0 4 4 6 2 6 3 2 0 3 4 6 4 3 0 0 0 3 1 6 3 3 6 3 3 72
4 2 6 6 0 0 1 3 6 0 2 3 6 4 3 3 1 4 0 6 0 3 4 59
5 4 0 0 0 4 0 3 2 1 6 3 2 2 3 3 0 5 3 3 2 0 5 46
6 6 2 2 6 2 6 6 6 5 3 4 2 6 6 4 5 6 6 6 1 3 6 93
8 2 6 3 3 4 5 3 6 4 0 0 2 6 6 3 2 5 0 0 4 6 8 70
9 6 2 2 4 0 3 3 4 6 3 0 6 0 3 4 1 0 0 6 2 0 9 55
10 2 6 6 0 4 0 3 0 2 4 6 2 5 3 0 5 0 3 0 6 3 10 60
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 1 140 6 0 9 1 140 2 4 9 1 50 2 4 2 4 110 4 2 2 4 300 0 6 2 4 100 0 6 10 5 50 2 4 10 5 90 6 0 10 5 420 6 0 3 6 100 0 6 3 6 100 4 2 3 6 170 4 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 2 650 4 2 9 2 180 0 6 9 2 170 3 3 3 5 620 6 0 3 5 120 2 4 3 5 50 6 0 8 1 660 2 4 8 1 150 6 0 8 1 170 3 3 10 6 680 0 6 10 6 50 4 2 10 6 620 0 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 8 140 3 3 5 8 100 2 4 5 8 100 1 5 9 3 140 3 3 9 3 50 4 2 9 3 200 6 0 4 6 100 0 6 4 6 300 0 6 4 6 100 1 5 1 2 620 6 0 1 2 670 6 0 1 2 110 4 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 1 0 3 3 6 1 140 4 2 6 1 200 2 4 9 4 0 3 3 9 4 420 0 6 9 4 100 6 0 2 3 0 3 3 2 3 170 2 4 2 3 500 0 6 8 10 0 3 3 8 10 50 6 0 8 10 120 4 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 110 0 6 9 5 50 3 3 9 5 620 4 2 6 8 150 6 0 6 8 140 6 0 6 8 620 4 2 3 4 140 4 2 3 4 50 3 3 3 4 170 0 6 1 10 120 2 4 1 10 100 0 6 1 10 620 4 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 3 1510 6 0 8 3 110 6 0 8 3 50 3 3 9 6 510 1 5 9 6 120 0 6 9 6 100 0 6 4 5 1010 4 2 4 5 50 3 3 4 5 50 3 3 2 10 510 1 5 2 10 50 3 3 2 10 100 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 3 140 5 1 10 3 600 0 6 10 3 50 3 3 1 4 140 5 1 1 4 630 2 4 1 4 100 6 0 8 2 110 2 4 8 2 650 5 1 8 2 140 0 6 5 6 50 0 6 5 6 650 5 1 5 6 50 3 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 4 140 0 6 10 4 660 6 0 10 4 110 3 3 2 5 100 3 3 2 5 600 4 2 2 5 50 6 0 9 8 110 6 0 9 8 170 2 4 9 8 140 0 6 1 3 100 3 3 1 3 100 0 6 1 3 110 3 3
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 10 Alan Reid & Don Clarke 122/192 = 63.54 24
2 5 Mike Vetch & Dick Rutter 115/192 = 59.90 18
3 8 Nick Forward & Tony Gervis 112/192 = 58.33 12
4 9 Jimmy Ledger & John Sansom 108/192 = 56.25 6
5 7 Ray Foulds & Dennis Loynes 107/192 = 55.73
6 6 Cliff Little & Andy O'Hare 95/192 = 49.48
7 3 Andy Cullen & Rufus Ulyet 86/192 = 44.79
8 4 Eric Martin & Don Hood 83/192 = 43.23
9 2 John Williams & Ian Leake 68/192 = 35.42
10 1 Dick Hill & Ramez Irani 64/192 = 33.33
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 0 1 8 0 3 0 8 4 3 2 0 1 0 2 2 2 4 8 3 0 1 2 8 1 64
2 6 4 7 1 7 0 8 0 4 0 2 6 4 1 3 3 0 1 3 0 5 1 0 2 2 68
3 1 2 0 3 1 0 4 3 8 8 6 2 1 7 8 0 5 2 6 5 1 7 6 0 3 86
4 2 4 1 3 4 2 4 5 8 3 8 4 7 1 0 3 3 1 0 5 8 3 1 3 4 83
5 7 2 4 5 7 8 8 0 2 5 6 0 0 6 3 5 5 7 5 6 3 7 8 6 5 115
6 7 6 8 1 2 3 4 3 0 5 6 8 6 4 0 8 0 0 3 2 5 5 4 5 6 95
7 6 0 2 5 4 6 4 2 6 3 2 8 4 7 5 6 6 4 8 8 1 3 4 3 7 107
8 2 8 6 0 8 5 0 8 6 5 6 2 2 4 8 8 3 6 5 8 3 0 1 8 8 112
9 6 8 7 7 1 8 4 5 0 5 0 4 8 2 5 0 8 8 0 0 7 8 7 0 9 108
10 1 6 4 7 6 5 4 6 2 3 2 6 7 8 6 5 8 7 2 3 7 5 7 5 10 122
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 1 50 6 2 9 1 600 8 0 9 1 450 7 1 2 4 50 6 2 2 4 100 4 4 2 4 450 7 1 7 8 50 6 2 7 8 400 0 8 7 8 50 2 6 10 5 100 1 7 10 5 120 6 2 10 5 100 4 4 3 6 100 1 7 3 6 170 2 6 3 6 300 0 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 2 620 7 1 9 2 400 1 7 9 2 50 8 0 3 5 650 3 5 3 5 400 1 7 3 5 620 0 8 8 1 660 0 8 8 1 100 8 0 8 1 100 5 3 10 6 620 7 1 10 6 90 6 2 10 6 100 5 3 4 7 650 3 5 4 7 50 4 4 4 7 200 2 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 8 500 8 0 5 8 300 0 8 5 8 50 2 6 9 3 140 4 4 9 3 50 5 3 9 3 100 0 8 4 6 140 4 4 4 6 50 5 3 4 6 140 8 0 1 2 100 0 8 1 2 100 8 0 1 2 100 4 4 7 10 140 4 4 7 10 100 2 6 7 10 110 6 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 1 0 5 3 6 1 50 6 2 6 1 600 8 0 9 4 0 5 3 9 4 150 0 8 9 4 110 4 4 5 7 0 5 3 5 7 50 6 2 5 7 500 0 8 2 3 120 0 8 2 3 110 2 6 2 3 140 6 2 8 10 0 5 3 8 10 50 6 2 8 10 100 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 2 120 4 4 7 2 420 7 1 7 2 650 5 3 9 5 150 8 0 9 5 100 2 6 9 5 650 5 3 6 8 140 6 2 6 8 50 4 4 6 8 200 0 8 3 4 90 1 7 3 4 420 7 1 3 4 660 8 0 1 10 90 1 7 1 10 200 0 8 1 10 100 2 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 3 1020 8 0 8 3 50 3 5 8 3 380 6 2 9 6 490 0 8 9 6 140 8 0 9 6 1100 8 0 7 1 1010 6 2 7 1 100 6 2 7 1 140 4 4 4 5 510 3 5 4 5 50 3 5 4 5 100 1 7 2 10 510 3 5 2 10 110 0 8 2 10 100 1 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 3 120 2 6 10 3 650 3 5 10 3 100 7 1 1 4 170 8 0 1 4 650 3 5 1 4 140 0 8 9 7 50 0 8 9 7 620 0 8 9 7 100 7 1 8 2 140 5 3 8 2 680 8 0 8 2 50 3 5 5 6 140 5 3 5 6 660 6 2 5 6 50 3 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 7 50 5 3 6 7 600 4 4 6 7 110 5 3 10 4 50 5 3 10 4 630 7 1 10 4 110 5 3 2 5 140 1 7 2 5 100 0 8 2 5 150 2 6 9 8 200 8 0 9 8 630 7 1 9 8 470 0 8 1 3 140 1 7 1 3 130 2 6 1 3 50 8 0
Results produced on Thursday 19 June 08 at 12:30 am