Next Week - Wednesday 28 May 2008 - Pairs (P)

************** BACK AT COPPERTOPS ***************

Worcester Bridge Club

Pairs (I)
Wednesday 21 May 08

  Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  15   Sue Lane & Ken Carpenter              189/264  =  71.59     30                      
   2   5   John O'Loghlen & Geoffrey Herbert     164/264  =  62.12     24                      
   3   7   Ray Foulds & Kanwar Rahim             146/264  =  55.30     18                      
   4  13   Trish Mann & Maureen Hannah           145/264  =  54.92     12                      
   5  14   Mike Vetch & Lorna Fellows            144/264  =  54.55     6                       
   6  10   Ian Leake & John Williams             154/288  =  53.47                             
   7   1   David King & Rosie Cannon             138/264  =  52.27                             
   8  11   Ruth Simpson & Ursula Bryant          133/264  =  50.38                             
   9   2   Rufus Ulyet & Andy Cullen             130/264  =  49.24                             
  10  12   Dick Hill & Ramez Irani               126/264  =  47.73                             
  11   8   Jane Rutter & Linda Gervis            123/264  =  46.59                             
  12=  4   Barbara Lee & Mike Jackson            111/264  =  42.05                             
  12= 16   Andy O'Hare & Dorothy Griffiths       111/264  =  42.05                             
  14   3   Vivien Greenow & Ann Roberts          102/288  =  35.42                             
  15   9   Linda Smith & Bob Cook                100/288  =  34.72                             


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 1 11 4 1 1 11 6 1 8 11 10 11 8 4 7 5 6 7 8 5 0 6 7 1 138
2 1 8 11 11 5 1 6 1 4 7 6 4 10 10 10 2 1 12 2 12 6 0 2 130
3 5 1 3 5 8 4 6 2 3 2 1 4 0 7 5 12 0 1 6 5 10 3 2 7 3 102
4 1 3 4 2 4 8 6 2 1 3 9 11 2 2 1 10 11 11 10 3 0 7 4 111
5 7 8 8 8 7 11 6 10 9 9 8 5 7 0 12 6 6 5 12 6 12 2 5 164
7 5 11 10 2 10 1 1 3 5 9 6 7 7 6 12 11 6 7 10 0 10 7 7 146
8 3 4 7 11 1 6 4 4 6 5 6 3 6 5 11 12 2 10 1 1 10 5 8 123
9 8 8 2 3 7 11 11 7 1 2 1 3 3 0 1 0 5 1 6 7 0 6 2 5 9 100
10 9 8 4 4 4 6 11 4 6 10 8 9 6 8 0 5 8 9 7 11 2 4 2 9 10 154
11 7 1 4 4 10 4 6 11 11 9 12 5 1 4 3 2 10 8 7 4 0 10 11 133
12 5 1 8 6 2 11 9 10 3 3 3 12 11 2 3 2 6 10 5 8 6 0 12 126
13 1 8 10 9 2 8 6 7 8 5 3 1 11 9 0 6 12 1 10 10 6 12 13 145
14 11 4 9 7 8 10 7 3 6 9 9 12 4 3 9 10 6 2 2 2 6 5 14 144
15 7 11 11 9 5 1 11 9 11 9 12 7 11 8 9 10 0 11 7 12 6 12 15 189
16 5 4 2 10 8 8 1 5 4 3 9 0 1 3 5 4 11 0 2 9 12 5 16 111
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Main Result



Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 15 100 5 7 3 15 520 1 11 1 2 620 1 11 7 11 100 5 7 7 11 450 11 1 8 12 100 7 5 10 8 50 9 3 10 8 460 8 4 10 5 170 4 8 13 1 110 1 11 13 1 460 8 4 11 9 170 4 8 14 2 50 11 1 14 2 490 4 8 14 3 100 9 3 16 5 100 5 7 16 5 490 4 8 15 4 300 11 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 300 1 11 1 8 660 11 1 1 8 200 6 6 8 12 300 11 1 9 13 100 2 10 9 13 120 3 9 10 5 100 4 8 12 10 650 8 4 12 10 200 6 6 11 9 100 4 8 14 4 650 8 4 14 4 450 10 2 14 3 110 7 5 15 5 620 5 7 15 5 100 1 11 15 4 140 9 3 16 7 100 2 10 16 7 450 10 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 100 5 7 2 9 150 1 11 3 10 50 6 6 3 4 70 8 4 3 4 100 4 8 4 5 50 6 6 10 1 90 11 1 10 1 100 4 8 11 2 50 6 6 12 7 200 2 10 12 7 400 11 1 13 8 50 6 6 13 11 200 2 10 13 11 50 8 4 15 7 130 11 1 16 8 70 8 4 16 8 50 8 4 16 9 100 1 11
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 10 150 2 10 1 9 150 11 1 1 9 50 10 2 4 5 150 2 10 2 13 50 4 8 2 13 430 7 5 11 2 200 11 1 4 11 300 1 11 4 11 460 3 9 13 8 120 7 5 12 3 140 9 3 12 3 50 10 2 15 7 100 9 3 14 7 100 7 5 14 7 460 3 9 16 9 140 5 7 16 10 50 4 8 16 10 460 3 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 680 6 6 2 10 980 4 8 1 5 420 4 8 3 1 1430 1 11 3 1 980 4 8 3 11 500 0 12 5 12 170 9 3 5 12 480 9 3 4 2 450 2 10 13 4 1390 3 9 13 4 990 1 11 7 8 100 6 6 14 8 680 6 6 14 8 480 9 3 14 9 140 9 3 15 9 100 11 1 15 9 480 9 3 15 10 730 12 0 16 12 140 9 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 90 7 5 4 12 100 1 11 4 12 110 10 2 3 11 90 7 5 5 3 110 7 5 5 3 430 0 12 4 2 100 2 10 7 1 110 7 5 7 1 170 6 6 7 8 90 7 5 8 9 140 11 1 8 9 50 12 0 14 9 50 12 0 14 10 50 4 8 14 10 180 3 9 15 10 90 7 5 15 11 140 11 1 15 11 120 8 4 16 12 120 0 12 16 13 100 1 11 16 13 180 3 9
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 300 0 12 3 7 110 1 11 4 8 600 11 1 5 13 150 12 0 5 13 150 6 6 7 5 150 6 6 8 2 100 2 10 8 2 200 10 2 9 3 150 6 6 9 10 50 5 7 9 10 110 1 11 10 11 100 2 10 14 11 130 9 3 14 11 200 10 2 14 12 150 6 6 15 12 130 9 3 15 12 200 10 2 15 13 200 0 12 16 1 50 5 7 16 1 130 4 8 16 2 600 11 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 8 110 11 1 5 9 380 12 0 5 9 180 6 6 7 5 130 7 5 7 2 200 10 2 7 2 50 0 12 9 3 130 7 5 10 4 80 2 10 10 4 400 9 3 10 11 140 4 8 11 12 100 7 5 11 12 140 4 8 14 12 170 2 10 14 13 80 2 10 14 13 50 2 10 15 13 110 11 1 15 1 100 7 5 15 1 420 12 0 16 2 650 0 12 16 3 80 2 10 16 3 400 9 3
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 3 200 10 2 8 3 140 5 7 9 7 100 2 10 9 7 140 5 7 11 5 620 0 12 11 5 200 10 2 12 13 50 6 6 12 13 100 0 12 14 1 50 6 6 14 1 140 5 7 15 2 50 6 6 15 2 620 12 0 16 4 400 12 0 16 4 140 5 7
Main Result


Results produced on Wednesday 21 May 08 at 11:26 pm