Next Week - Wednesday 16 January 2008 - Pairs (I)
COPPERTOPS CLOSED DUE TO FLOODS - Meet at Holt Fleet for time being...
WORCESTER BC WINTER SIM PAIRS 09/01/08
Blue Section 25 Pairs - 26 Boards
North-South
Pr. Max Act
Pos No. Names Sco Sco %
1. ( 4) Sue Evans & Marian Wilcox 484 317.6 65.62
2. (12) Neil Humphries & Maureen Hannah 484 280.5 57.95
3. ( 6) Paul Hammond & Jimmy Ledger 484 268.3 55.43
4. ( 3) Pam Pearce & Dennis Loynes 528 292.5 55.40
5. ( 7) Dick Rutter & Jane Rutter 484 258.0 53.31
6. ( 8) Dave King & Rosemary Cannon 484 247.3 51.10
7. ( 1) Grahame Weir & Brian Tonks 484 245.3 50.68
8. ( 2) Tony Gervis & Linda Gervis 484 228.6 47.23
9. (11) Alan Reid & Birna Rayer 484 224.7 46.43
10. (13) Andrew Cullen & Rufus Ulyet 484 224.3 46.34
11. ( 5) Sue Lane & Ray Foulds 484 216.1 44.65
12. ( 9) Lyn Jackson & Paul Tapster 484 194.8 40.25
13. (10) Phyllis Bussell & Linda Smith 484 171.4 35.41
East-West
1. (26) Paul Hooker & Mike Holmes 528 353.0 66.86
2. (32) Paul Greaves & Clive Elliot 528 308.0 58.33
3. (27) Geoffrey Herbert & John O`Loghlen 528 300.9 56.99
4. (21) John Miller & Joyce Skelton 528 298.0 56.44
5. (31) Ursula Bryant & Ruth Simpson 528 292.9 55.47
6. (29) Barbara Lee & Ada Phillips 528 272.2 51.55
7. (28) Don Clarke & Dorothy Griffiths 528 270.4 51.21
8. (22) Simon Batten & Ainsley Rabot 528 258.8 49.02
9. (33) Andy O`Hare & Don Hood 528 250.9 47.52
10. (30) Tricia Mann & Eleanor Greaves 528 229.5 43.47
11. (23) Megan McLucas & Sue Phillips 528 171.7 32.52
12. (25) Mike Vetch & Lorna Fellows 528 160.3 30.36
Totals 12672 6336.0
All Boards Factored To A Common Top - (22)
P A I R S (N/S)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
----|----------------------------------------------------------------|
1| 4.5 20.8 15.4 15.4 8.8 20.8 4.5 15.4 0.1 11.0 4.5|
2|12.1 12.1 20.8 8.8 5.5 20.8 16.5 0.1 5.5 16.5 2.3|
3|15.0 4.0 19.0 12.0 10.0 7.0 15.0 19.0 1.0 1.0 22.0 7.0|
4| 9.0 9.0 0.0 9.0 9.0 20.0 9.0 9.0 20.0 20.0 9.0 9.0|
B 5|11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0|
O 6| 1.2 18.6 13.2 1.2 18.6 9.9 9.9 21.9 5.5 5.5 15.4|
A 7|20.8 20.8 8.8 3.4 11.0 17.5 3.4 15.4 13.2 3.4 3.4|
R 8| 4.5 18.6 21.9 14.3 14.3 9.9 0.1 9.9 18.6 6.6 2.3|
D 9|14.3 0.1 14.3 20.8 20.8 2.3 6.6 14.3 6.6 6.6 14.3|
S 10| 8.8 15.4 5.5 21.9 19.7 11.0 5.5 0.1 2.3 17.5 13.2|
11|21.9 2.3 16.5 8.8 2.3 16.5 2.3 6.6 16.5 11.0 16.5|
12| 1.2 6.6 11.0 21.9 17.5 14.3 1.2 6.6 14.3 19.7 6.6|
13|18.6 21.9 12.1 3.4 3.4 3.4 12.1 12.1 3.4 18.6 12.1|
14| 4.5 0.1 4.5 19.7 13.2 21.9 13.2 13.2 4.5 13.2 13.2|
15| 8.8 6.6 13.2 20.8 1.2 4.5 20.8 13.2 1.2 17.5 13.2|
16|15.4 15.4 20.8 11.0 2.3 2.3 2.3 8.8 6.6 20.8 15.4|
17| 0.1 12.1 3.4 6.6 3.4 19.7 17.5 12.1 12.1 12.1 21.9 |
18| 3.4 21.9 13.2 13.2 3.4 13.2 13.2 0.1 13.2 13.2 13.2 |
19|21.9 0.1 18.6 8.8 2.3 18.6 15.4 8.8 4.5 13.2 8.8|
20|19.7 9.9 4.5 4.5 4.5 15.4 0.1 9.9 15.4 15.4 21.9|
21| 1.2 7.7 14.3 7.7 19.7 14.3 19.7 4.5 1.2 11.0 19.7|
22| 8.8 16.5 21.9 19.7 8.8 16.5 13.2 8.8 3.4 3.4 0.1|
23|12.1 12.1 19.7 21.9 7.7 16.5 1.2 1.2 7.7 4.5 16.5 |
24|16.5 12.1 6.6 16.5 21.9 6.6 6.6 1.2 12.1 19.7 1.2 |
25| 16.5 21.9 16.5 5.5 9.9 5.5 16.5 2.3 0.1 16.5 9.9|
26| 0.1 4.5 11.0 18.6 18.6 21.9 11.0 11.0 15.4 4.5 4.5|
| |
Adj| |
---------------------------------------------------------------------|
P A I R S (E/W)
| 21| 22| 23| 25| 26| 27| 28| 29| 30| 31| 32| 33|
----|-----------------------------------------------------------|
1|17.5 17.5 1.2 6.6 6.6 21.9 6.6 11.0 13.2 17.5 1.2|
2| 9.9 5.5 9.9 21.9 1.2 16.5 13.2 5.5 16.5 19.7 1.2|
3| 7.0 18.0 3.0 21.0 3.0 21.0 10.0 0.0 12.0 15.0 15.0 7.0|
4|13.0 13.0 13.0 2.0 22.0 2.0 13.0 13.0 13.0 13.0 2.0 13.0|
B 5|11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0|
O 6| 3.4 0.1 8.8 16.5 20.8 16.5 3.4 6.6 12.1 20.8 12.1|
A 7|18.6 13.2 6.6 8.8 18.6 18.6 18.6 11.0 1.2 4.5 1.2|
R 8|21.9 0.1 12.1 3.4 15.4 7.7 19.7 7.7 17.5 12.1 3.4|
D 9| 7.7 15.4 1.2 1.2 15.4 7.7 19.7 7.7 15.4 21.9 7.7|
S 10|16.5 19.7 0.1 2.3 4.5 8.8 11.0 13.2 16.5 6.6 21.9|
11|15.4 13.2 5.5 11.0 19.7 5.5 0.1 5.5 19.7 19.7 5.5|
12|15.4 0.1 7.7 2.3 4.5 15.4 20.8 7.7 15.4 20.8 11.0|
13|18.6 3.4 18.6 18.6 9.9 9.9 3.4 0.1 9.9 9.9 18.6|
14| 2.3 8.8 8.8 0.1 8.8 8.8 17.5 21.9 8.8 17.5 17.5|
15|20.8 20.8 4.5 8.8 17.5 13.2 1.2 15.4 8.8 8.8 1.2|
16|15.4 19.7 1.2 6.6 19.7 6.6 19.7 6.6 1.2 13.2 11.0|
17|18.6 0.1 2.3 4.5 21.9 9.9 9.9 9.9 18.6 15.4 9.9|
18|18.6 8.8 8.8 8.8 18.6 21.9 0.1 8.8 8.8 8.8 8.8|
19| 8.8 3.4 13.2 0.1 6.6 21.9 13.2 3.4 17.5 13.2 19.7|
20| 6.6 6.6 0.1 2.3 21.9 12.1 12.1 17.5 6.6 17.5 17.5|
21| 2.3 2.3 7.7 2.3 20.8 17.5 14.3 20.8 7.7 11.0 14.3 |
22|13.2 21.9 5.5 8.8 13.2 13.2 5.5 18.6 0.1 18.6 2.3 |
23| 20.8 9.9 9.9 20.8 2.3 14.3 0.1 17.5 14.3 5.5 5.5|
24| 15.4 5.5 9.9 20.8 15.4 9.9 5.5 2.3 0.1 20.8 15.4|
25|12.1 16.5 5.5 5.5 19.7 0.1 21.9 5.5 5.5 16.5 12.1|
26| 3.4 0.1 11.0 21.9 11.0 17.5 6.6 11.0 17.5 3.4 17.5|
| |
Adj| |
----------------------------------------------------------------|
* BOARD 1 Love All * BOARD 2 N/S Vul * BOARD 3 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 1 21 150 4.5 17.5 * 1 21 100 12.1 9.9 * 2 22 150 4.0 18.0 *
*13 32 150 4.5 17.5 *13 32 180 2.3 19.7 * 1 33 50 15.0 7.0 *
*12 30 130 11.0 11.0 *12 30 110 16.5 5.5 *13 31 130 7.0 15.0 *
*11 28 300 0.1 21.9 *11 28 130 5.5 16.5 *12 29 300 22.0 0.0 *
*10 26 400 15.4 6.6 *10 26 200 0.1 21.9 *11 27 300 1.0 21.0 *
* 9 Sat Out * 9 Sat Out *10 25 300 1.0 21.0 *
* 8 22 150 4.5 17.5 * 8 22 110 16.5 5.5 * 9 23 130 19.0 3.0 *
* 7 33 430 20.8 1.2 * 7 33 130 20.8 1.2 * 8 21 50 15.0 7.0 *
* 6 31 50 8.8 13.2 * 6 31 130 5.5 16.5 * 7 32 130 7.0 15.0 *
* 5 29 400 15.4 6.6 * 5 29 50 8.8 13.2 * 6 30 110 10.0 12.0 *
* 4 27 400 15.4 6.6 * 4 27 130 20.8 1.2 * 5 28 100 12.0 10.0 *
* 3 25 430 20.8 1.2 * 3 25 100 12.1 9.9 * 4 26 130 19.0 3.0 *
* * * *
*******************************************************************************
* BOARD 4 All Vul * BOARD 5 N/S Vul * BOARD 6 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 2 22 100 9.0 13.0 * 3 23 420 11.0 11.0 * 3 23 140 13.2 8.8 *
* 1 33 100 9.0 13.0 * 2 21 420 11.0 11.0 * 2 21 100 18.6 3.4 *
*13 31 100 9.0 13.0 * 1 32 420 11.0 11.0 * 1 32 620 1.2 20.8 *
*12 29 100 9.0 13.0 *13 30 420 11.0 11.0 *13 30 50 15.4 6.6 *
*11 27 200 20.0 2.0 *12 28 420 11.0 11.0 *12 28 500 5.5 16.5 *
*10 25 200 20.0 2.0 *11 26 420 11.0 11.0 *11 26 500 5.5 16.5 *
* 9 23 100 9.0 13.0 *10 Sat Out *10 Sat Out *
* 8 21 100 9.0 13.0 * 9 22 420 11.0 11.0 * 9 22 200 21.9 0.1 *
* 7 32 200 20.0 2.0 * 8 33 420 11.0 11.0 * 8 33 150 9.9 12.1 *
* 6 30 100 9.0 13.0 * 7 31 420 11.0 11.0 * 7 31 150 9.9 12.1 *
* 5 28 100 9.0 13.0 * 6 29 420 11.0 11.0 * 6 29 100 18.6 3.4 *
* 4 26 600 0.0 22.0 * 5 27 420 11.0 11.0 * 5 27 620 1.2 20.8 *
* * * *
*******************************************************************************
* BOARD 7 All Vul * BOARD 8 Love All * BOARD 9 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 4 Sat Out * 4 Sat Out * 5 25 990 20.8 1.2 *
* 3 22 110 8.8 13.2 * 3 22 150 21.9 0.1 * 4 23 990 20.8 1.2 *
* 2 33 200 20.8 1.2 * 2 33 110 18.6 3.4 * 3 21 490 14.3 7.7 *
* 1 31 200 20.8 1.2 * 1 31 110 4.5 17.5 * 2 32 100 0.1 21.9 *
*13 29 130 3.4 18.6 *13 29 150 2.3 19.7 * 1 30 490 14.3 7.7 *
*12 27 130 3.4 18.6 *12 27 100 6.6 15.4 *13 28 490 14.3 7.7 *
*11 25 110 13.2 8.8 *11 25 110 18.6 3.4 *12 26 460 6.6 15.4 *
*10 23 140 15.4 6.6 *10 23 50 9.9 12.1 *11 Sat Out *
* 9 21 130 3.4 18.6 * 9 21 200 0.1 21.9 *10 22 460 6.6 15.4 *
* 8 32 170 17.5 4.5 * 8 32 50 9.9 12.1 * 9 33 490 14.3 7.7 *
* 7 30 100 11.0 11.0 * 7 30 100 14.3 7.7 * 8 31 460 6.6 15.4 *
* 6 28 130 3.4 18.6 * 6 28 100 14.3 7.7 * 7 29 420 2.3 19.7 *
* * * *
*******************************************************************************
* BOARD 10 All Vul * BOARD 11 Love All * BOARD 12 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 5 25 300 19.7 2.3 * 6 26 50 2.3 19.7 * 6 26 110 17.5 4.5 *
* 4 23 400 21.9 0.1 * 5 Sat Out * 5 Sat Out *
* 3 21 110 5.5 16.5 * 4 22 140 8.8 13.2 * 4 22 300 21.9 0.1 *
* 2 32 110 15.4 6.6 * 3 33 200 16.5 5.5 * 3 33 90 11.0 11.0 *
* 1 30 100 8.8 13.2 * 2 31 50 2.3 19.7 * 2 31 110 6.6 15.4 *
*13 28 100 13.2 8.8 * 1 29 450 21.9 0.1 * 1 29 200 1.2 20.8 *
*12 26 200 17.5 4.5 *13 27 200 16.5 5.5 *13 27 110 6.6 15.4 *
*11 Sat Out *12 25 170 11.0 11.0 *12 25 150 19.7 2.3 *
*10 22 140 2.3 19.7 *11 23 200 16.5 5.5 *11 23 Throw In 14.3 7.7 *
* 9 33 300 0.1 21.9 *10 21 50 6.6 15.4 *10 21 110 6.6 15.4 *
* 8 31 110 5.5 16.5 * 9 32 50 2.3 19.7 * 9 32 200 1.2 20.8 *
* 7 29 90 11.0 11.0 * 8 30 200 16.5 5.5 * 8 30 Throw In 14.3 7.7 *
* * * *
*******************************************************************************
* BOARD 13 All Vul * BOARD 14 Love All * BOARD 15 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 7 27 650 12.1 9.9 * 7 27 420 13.2 8.8 * 8 28 100 20.8 1.2 *
* 6 25 680 3.4 18.6 * 6 25 450 21.9 0.1 * 7 26 120 4.5 17.5 *
* 5 23 680 3.4 18.6 * 5 23 420 13.2 8.8 * 6 Sat Out *
* 4 21 680 3.4 18.6 * 4 21 430 19.7 2.3 * 5 22 140 1.2 20.8 *
* 3 32 650 12.1 9.9 * 3 32 400 4.5 17.5 * 4 33 100 20.8 1.2 *
* 2 30 100 21.9 0.1 * 2 30 50 0.1 21.9 * 3 31 50 13.2 8.8 *
* 1 28 620 18.6 3.4 * 1 28 400 4.5 17.5 * 2 29 110 6.6 15.4 *
*13 26 650 12.1 9.9 *13 26 420 13.2 8.8 * 1 27 100 8.8 13.2 *
*12 Sat Out *12 Sat Out *13 25 50 13.2 8.8 *
*11 22 620 18.6 3.4 *11 22 420 13.2 8.8 *12 23 90 17.5 4.5 *
*10 33 680 3.4 18.6 *10 33 400 4.5 17.5 *11 21 140 1.2 20.8 *
* 9 31 650 12.1 9.9 * 9 31 420 13.2 8.8 *10 32 50 13.2 8.8 *
* * * *
*******************************************************************************
* BOARD 16 E/W Vul * BOARD 17 Love All * BOARD 18 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 8 28 600 2.3 19.7 * 9 29 140 12.1 9.9 * 9 29 620 13.2 8.8 *
* 7 26 600 2.3 19.7 * 8 27 140 12.1 9.9 * 8 27 150 0.1 21.9 *
* 6 Sat Out * 7 25 150 17.5 4.5 * 7 25 620 13.2 8.8 *
* 5 22 600 2.3 19.7 * 6 23 170 19.7 2.3 * 6 23 620 13.2 8.8 *
* 4 33 150 11.0 11.0 * 5 21 50 3.4 18.6 * 5 21 170 3.4 18.6 *
* 3 31 200 20.8 1.2 * 4 32 110 6.6 15.4 * 4 32 620 13.2 8.8 *
* 2 29 100 15.4 6.6 * 3 30 50 3.4 18.6 * 3 30 620 13.2 8.8 *
* 1 27 100 15.4 6.6 * 2 28 140 12.1 9.9 * 2 28 650 21.9 0.1 *
*13 25 100 15.4 6.6 * 1 26 100 0.1 21.9 * 1 26 170 3.4 18.6 *
*12 23 200 20.8 1.2 *13 Sat Out *13 Sat Out *
*11 21 500 6.6 15.4 *12 22 200 21.9 0.1 *12 22 620 13.2 8.8 *
*10 32 190 8.8 13.2 *11 33 140 12.1 9.9 *11 33 620 13.2 8.8 *
* * * *
*******************************************************************************
* BOARD 19 E/W Vul * BOARD 20 All Vul * BOARD 21 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
*10 30 50 4.5 17.5 *10 30 170 15.4 6.6 *11 31 170 11.0 11.0 *
* 9 28 140 8.8 13.2 * 9 28 200 9.9 12.1 *10 29 500 1.2 20.8 *
* 8 26 300 15.4 6.6 * 8 26 650 0.1 21.9 * 9 27 490 4.5 17.5 *
* 7 Sat Out * 7 Sat Out * 8 25 100 19.7 2.3 *
* 6 22 420 18.6 3.4 * 6 22 170 15.4 6.6 * 7 23 100 14.3 7.7 *
* 5 33 90 2.3 19.7 * 5 33 620 4.5 17.5 * 6 21 100 19.7 2.3 *
* 4 31 140 8.8 13.2 * 4 31 620 4.5 17.5 * 5 32 420 7.7 14.3 *
* 3 29 420 18.6 3.4 * 3 29 620 4.5 17.5 * 4 30 100 14.3 7.7 *
* 2 27 110 0.1 21.9 * 2 27 200 9.9 12.1 * 3 28 420 7.7 14.3 *
* 1 25 590 21.9 0.1 * 1 25 100 19.7 2.3 * 2 26 500 1.2 20.8 *
*13 23 140 8.8 13.2 *13 23 600 21.9 0.1 * 1 Sat Out *
*12 21 200 13.2 8.8 *12 21 170 15.4 6.6 *13 22 100 19.7 2.3 *
* * * *
*******************************************************************************
* BOARD 22 E/W Vul * BOARD 23 All Vul * BOARD 24 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
*11 31 660 3.4 18.6 *12 32 100 16.5 5.5 *12 32 100 1.2 20.8 *
*10 29 660 3.4 18.6 *11 30 170 4.5 17.5 *11 30 430 19.7 2.3 *
* 9 27 650 8.8 13.2 *10 28 140 7.7 14.3 *10 28 110 12.1 9.9 *
* 8 25 630 13.2 8.8 * 9 26 200 1.2 20.8 * 9 26 100 1.2 20.8 *
* 7 23 620 16.5 5.5 * 8 Sat Out * 8 Sat Out *
* 6 21 650 8.8 13.2 * 7 22 200 1.2 20.8 * 7 22 50 6.6 15.4 *
* 5 32 100 19.7 2.3 * 6 33 100 16.5 5.5 * 6 33 50 6.6 15.4 *
* 4 30 200 21.9 0.1 * 5 31 140 7.7 14.3 * 5 31 500 21.9 0.1 *
* 3 28 620 16.5 5.5 * 4 29 200 21.9 0.1 * 4 29 400 16.5 5.5 *
* 2 26 650 8.8 13.2 * 3 27 110 19.7 2.3 * 3 27 50 6.6 15.4 *
* 1 Sat Out * 2 25 100 12.1 9.9 * 2 25 110 12.1 9.9 *
*13 22 680 0.1 21.9 * 1 23 100 12.1 9.9 * 1 23 400 16.5 5.5 *
* * * *
*******************************************************************************
* BOARD 25 E/W Vul * BOARD 26 All Vul *
* * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *
*13 33 420 9.9 12.1 *13 33 650 4.5 17.5 *
*12 31 450 16.5 5.5 *12 31 650 4.5 17.5 *
*11 29 200 0.1 21.9 *11 29 200 15.4 6.6 *
*10 27 100 2.3 19.7 *10 27 620 11.0 11.0 *
* 9 25 450 16.5 5.5 * 9 25 620 11.0 11.0 *
* 8 23 50 5.5 16.5 * 8 23 100 21.9 0.1 *
* 7 21 420 9.9 12.1 * 7 21 170 18.6 3.4 *
* 6 32 50 5.5 16.5 * 6 32 170 18.6 3.4 *
* 5 30 450 16.5 5.5 * 5 30 620 11.0 11.0 *
* 4 28 480 21.9 0.1 * 4 28 650 4.5 17.5 *
* 3 26 450 16.5 5.5 * 3 26 680 0.1 21.9 *
* 2 Sat Out * 2 Sat Out *
* * *
*****************************************************